# Name Level Clan Ally PvP PK Class Race
1 xGuTu 66 - - 24 0 Spellsinger Elf
2 Kartali 43 - - 22 15 Treasure Hunter Human
3 Anemos 69 - - 21 1 Spellhowler Dark Elf
4 Chaika 71 zz 14 1 Spellhowler Dark Elf
5 Francis 63 BadBoys 12 0 Sorcerer Human
6 x 49 BadBoys 11 30 Spellsinger Elf
7 IceBreaker 64 BadBoys 11 0 Spellsinger Elf
8 Lyxar 65 BadBoys 10 2 Necromancer Human
9 CRINGOU 72 BadBoys 10 4 Spellhowler Dark Elf
10 Sterva 65 BadBoys 9 10 Spellhowler Dark Elf
11 DogSharpey 70 BadBoys 8 7 Spellsinger Elf
12 ScarFace 65 BadBoys 8 2 Spellsinger Elf
13 1TsEn1 68 BadBoys 8 2 Spellsinger Elf
14 IIIII 61 BadBoys 7 1 Spellsinger Elf
15 InigoMontoya 71 BadBoys 7 22 Spellhowler Dark Elf
16 Eva 66 BadBoys 6 5 Sorcerer Human
17 MrGrey 63 BadBoys 6 4 Spellsinger Elf
18 ImBalanced 67 BadBoys 6 4 Necromancer Human
19 CASTIEL 61 BadBoys 5 1 Spellsinger Elf
20 Zenko 70 BadBoys 5 5 Spellhowler Dark Elf
21 AbracaDabra 67 OG 5 0 Spellsinger Elf
22 Joy 66 OG 5 1 Spellsinger Elf
23 xProStyle 62 OG 5 2 Sorcerer Human
24 Tsibis 63 OG 5 3 Spellsinger Elf
25 Daemon 68 BadBoys 4 0 Spellhowler Dark Elf
26 zoodiac 62 BadBoys 4 0 Spellhowler Dark Elf
27 Aegon 67 BadBoys 4 7 Necromancer Human
28 Ligdas 64 UNITED 4 6 Spellsinger Elf
29 xStroukas 62 UNITED 4 1 Necromancer Human
30 A1capone 48 UNITED 4 0 Spellsinger Elf
31 SquiRtle 69 BlackSquad 4 3 Spellsinger Elf
32 Tsunami 63 BlackSquad 4 0 Spellsinger Elf
33 DeathWhisper 63 BlackSquad 4 0 Necromancer Human
34 kwstaras 60 BlackSquad 4 13 Spellsinger Elf
35 RageKinGzZ 64 BlackSquad 4 1 Spellsinger Elf
36 FnZ 55 BlackSquad 4 8 Necromancer Human
37 Antonella 55 BlackSquad 4 0 Spellsinger Elf
38 back 55 BlackSquad 3 7 Hawkeye Human
39 HODRI89 63 BlackSquad 3 5 Spellhowler Dark Elf
40 Rico 65 BlackSquad 3 0 Spellsinger Elf
41 YouCanCaLLMe 64 BlackSquad 3 2 Spellhowler Dark Elf
42 JzW 66 BlackSquad 3 2 Spellhowler Dark Elf
43 ALITIS 60 BlackSquad 3 0 Spellsinger Elf
44 Oz 53 BlackSquad 3 0 Spellsinger Elf
45 GolanuRO 55 BlackSquad 3 1 Spellhowler Dark Elf
46 Water 61 OG 3 0 Spellsinger Elf
47 H2O 66 OG 3 1 Spellhowler Dark Elf
48 Mad 70 OG 3 1 Spellhowler Dark Elf
49 InvokeR 57 OG 3 3 Necromancer Human
50 BabaYaga 57 OG 3 1 Sorcerer Human
51 Hooligans 59 OG 3 14 Necromancer Human
52 xkarter10 65 BlackSquad 3 1 Spellsinger Elf
53 xMrDutch 57 BlackSquad 3 0 Spellsinger Elf
54 Tralalelo 61 BlackSquad 3 0 Spellsinger Elf
55 ShineBRiGHT 63 BlackSquad 3 0 Spellsinger Elf
56 TilBag 68 BlackSquad 3 2 Spellsinger Elf
57 MrCreeD 64 BlackSquad 2 8 Sorcerer Human
58 Pinigeliai 61 BlackSquad 2 1 Warlord Human
59 xAlko 67 BlackSquad 2 1 Sorcerer Human
60 SBC 63 BlackSquad 2 2 Spellsinger Elf
61 RainWater 68 BlackSquad 2 8 Spellsinger Elf
62 YamiNoKami 56 BlackSquad 2 0 Destroyer Orc
63 Al1ce 65 UNITED 2 2 Spellsinger Elf
64 Piciu 51 UNITED 2 0 Warlord Human
65 BOSSA 56 UNITED 2 0 Spellhowler Dark Elf
66 P12 62 UNITED 2 1 Spellsinger Elf
67 NoWoman 68 UNITED 2 0 Spellsinger Elf
68 Jaco 66 UNITED 2 1 Sorcerer Human
69 DarkElfas94 58 UNITED 2 2 Spellhowler Dark Elf
70 Itachi 57 CAD 2 3 Spellhowler Dark Elf
71 Spami 60 CAD 2 0 Spellsinger Elf
72 Amy 59 CAD 2 0 Spellhowler Dark Elf
73 HealDarky 59 CAD 2 0 Bishop Human
74 SrMunicipal 52 CAD 2 0 Sorcerer Human
75 Qkzo 18 CAD 2 4 Dark Elven Mage Dark Elf
76 Kaelar 41 CAD 1 0 Necromancer Human
77 MrSenios 40 CAD 1 0 Assasin Dark Elf
78 LacoSt3L 26 CAD 1 0 Elven Wizard Elf
79 Ithil 68 CAD 1 1 Spellsinger Elf
80 ZzpanterazZ 26 CAD 1 0 Pallus Knight Dark Elf
81 ChachiGonzales 59 zz 1 0 Spellhowler Dark Elf
82 Showman 41 zz 1 3 Spellhowler Dark Elf
83 Scofield 56 zz 1 4 Spellsinger Elf
84 MAZDA 58 CAD 1 18 Spellsinger Elf
85 FiReMaNNN 20 CAD 1 0 Human Wizard Human
86 ivi 46 CAD 1 0 Bounty Hunter Dwarf
87 WeinGarten 62 CAD 1 0 Spellsinger Elf
88 BabyyGriL 56 CAD 1 0 Spellhowler Dark Elf
89 CiorTass 62 BadBoys 1 3 Spellsinger Elf
90 Lucia 59 BadBoys 1 0 Spellsinger Elf
91 SickWell 57 BadBoys 1 10 Spellsinger Elf
92 JoyBoy 64 CAD 1 0 Necromancer Human
93 GOJOSAMA 61 CAD 1 0 Spellsinger Elf
94 iMandi 58 CAD 1 0 Spellsinger Elf
95 Meth 55 CAD 1 0 Bishop Human
96 NoName 53 CAD 1 0 Spellhowler Dark Elf
97 Dhmarxos 62 CAD 1 0 Warlord Human
98 Maravilla 43 CAD 1 0 Swordsinger Elf
99 CarauleaN 63 OG 1 0 Spellsinger Elf
100 LegoSws 60 OG 1 0 Swordsinger Elf