# Name Level Clan Ally PvP PK Class Race
1 x 49 - - 11 30 Spellsinger Elf
2 InigoMontoya 71 - - 7 22 Spellhowler Dark Elf
3 MAZDA 58 CAD 1 18 Spellsinger Elf
4 IShotTheSheriff 61 CAD 0 16 Spellsinger Elf
5 Kartali 43 CAD 22 15 Treasure Hunter Human
6 Hooligans 59 CAD 3 14 Necromancer Human
7 kwstaras 60 CAD 4 13 Spellsinger Elf
8 ODESSA 70 CAD 0 11 Spellsinger Elf
9 Sterva 65 CAD 9 10 Spellhowler Dark Elf
10 SickWell 57 CAD 1 10 Spellsinger Elf
11 SaraLandry 65 CAD 0 9 Spellhowler Dark Elf
12 RainWater 68 CAD 2 8 Spellsinger Elf
13 MrCreeD 64 CAD 2 8 Sorcerer Human
14 FnZ 55 CAD 4 8 Necromancer Human
15 back 55 CAD 3 7 Hawkeye Human
16 Frontistis 66 CAD 1 7 Spellsinger Elf
17 DogSharpey 70 CAD 8 7 Spellsinger Elf
18 Aegon 67 BadBoys 4 7 Necromancer Human
19 Ligdas 64 UNITED 4 6 Spellsinger Elf
20 Man 66 UNITED 0 6 Spellsinger Elf
21 Zenko 70 UNITED 5 5 Spellhowler Dark Elf
22 Eva 66 UNITED 6 5 Sorcerer Human
23 HODRI89 63 UNITED 3 5 Spellhowler Dark Elf
24 ImBalanced 67 UNITED 6 4 Necromancer Human
25 Qkzo 18 UNITED 2 4 Dark Elven Mage Dark Elf
26 Scofield 56 UNITED 1 4 Spellsinger Elf
27 CRINGOU 72 UNITED 10 4 Spellhowler Dark Elf
28 DolGondur 54 UNITED 1 4 Spellhowler Dark Elf
29 MrGrey 63 UNITED 6 4 Spellsinger Elf
30 SquiRtle 69 BlackSquad 4 3 Spellsinger Elf
31 Tsukuyomi 42 BlackSquad 0 3 Warcryer Orc
32 InvokeR 57 OG 3 3 Necromancer Human
33 S1mple 63 OG 0 3 Spellsinger Elf
34 Tsibis 63 OG 5 3 Spellsinger Elf
35 CiorTass 62 BadBoys 1 3 Spellsinger Elf
36 Showman 41 BadBoys 1 3 Spellhowler Dark Elf
37 Itachi 57 CAD 2 3 Spellhowler Dark Elf
38 Klaparxidi 60 CAD 0 2 Spellsinger Elf
39 YouCanCaLLMe 64 CAD 3 2 Spellhowler Dark Elf
40 EXPower 61 CAD 0 2 Sorcerer Human
41 Pasha 67 CAD 0 2 Spellsinger Elf
42 1TsEn1 68 CAD 8 2 Spellsinger Elf
43 xProStyle 62 CAD 5 2 Sorcerer Human
44 Lyxar 65 CAD 10 2 Necromancer Human
45 ScarFace 65 CAD 8 2 Spellsinger Elf
46 BlackSea 59 CAD 0 2 Spellsinger Elf
47 SBC 63 CAD 2 2 Spellsinger Elf
48 SoManyProPlayers 70 CAD 0 2 Spellhowler Dark Elf
49 Al1ce 65 UNITED 2 2 Spellsinger Elf
50 JzW 66 UNITED 3 2 Spellhowler Dark Elf
51 TilBag 68 UNITED 3 2 Spellsinger Elf
52 DarkElfas94 58 UNITED 2 2 Spellhowler Dark Elf
53 GolanuRO 55 UNITED 3 1 Spellhowler Dark Elf
54 Anemos 69 UNITED 21 1 Spellhowler Dark Elf
55 Jaco 66 UNITED 2 1 Sorcerer Human
56 CiorTas 1 UNITED 0 1 Elven Mage Elf
57 NoRiskNoGl0ry 51 UNITED 0 1 Hawkeye Human
58 H2O 66 UNITED 3 1 Spellhowler Dark Elf
59 Caprise 59 UNITED 1 1 Spellsinger Elf
60 FWR 63 UNITED 1 1 Spellhowler Dark Elf
61 Saeta 30 UNITED 0 1 Human Wizard Human
62 Mad 70 UNITED 3 1 Spellhowler Dark Elf
63 Twister 1 UNITED 0 1 Dark Elven Mage Dark Elf
64 kosa 55 UNITED 0 1 Warlord Human
65 Taylor 66 UNITED 1 1 Necromancer Human
66 P12 62 UNITED 2 1 Spellsinger Elf
67 xAlko 67 UNITED 2 1 Sorcerer Human
68 CASTIEL 61 UNITED 5 1 Spellsinger Elf
69 xStroukas 62 UNITED 4 1 Necromancer Human
70 BabaYaga 57 UNITED 3 1 Sorcerer Human
71 Rabla 50 UNITED 0 1 Spellsinger Elf
72 ZigaZaga 55 UNITED 1 1 Spellsinger Elf
73 Chaika 71 zz 14 1 Spellhowler Dark Elf
74 PewPew 73 zz 1 1 Spellhowler Dark Elf
75 Bishop 66 zz 0 1 Bishop Human
76 Joy 66 zz 5 1 Spellsinger Elf
77 XL 70 zz 1 1 Elven Elder Elf
78 Brooklyn 65 zz 0 1 Spellhowler Dark Elf
79 ShinigamiX 60 zz 0 1 Destroyer Orc
80 CiorapCuGluga 60 zz 1 1 Hawkeye Human
81 Gamechanger 61 zz 0 1 Spellhowler Dark Elf
82 xkarter10 65 BlackSquad 3 1 Spellsinger Elf
83 IIIII 61 BlackSquad 7 1 Spellsinger Elf
84 Kier 53 BlackSquad 0 1 Spellsinger Elf
85 HodorHeals 65 BadBoys 1 1 Elven Elder Elf
86 Pinigeliai 61 BadBoys 2 1 Warlord Human
87 WhySoSerious 60 BadBoys 0 1 Necromancer Human
88 Batushai 61 BadBoys 1 1 Bishop Human
89 Piskoo 55 BadBoys 0 1 Spellhowler Dark Elf
90 AlItAbOuRaS1 54 BadBoys 0 1 Spellsinger Elf
91 ELTetoN 52 BadBoys 1 1 Necromancer Human
92 SkiZZo 15 BadBoys 0 1 Elven Mage Elf
93 RageKinGzZ 64 BadBoys 4 1 Spellsinger Elf
94 MonaghanBoy 40 BadBoys 0 1 Sorcerer Human
95 Ithil 68 BadBoys 1 1 Spellsinger Elf
96 Johny 38 BadBoys 0 1 Cleric Human
97 WaterSplash 53 BadBoys 0 0 Spellsinger Elf
98 QQra 15 BadBoys 0 0 Elven Mage Elf
99 Aquaria 18 BadBoys 0 0 Elven Mage Elf
100 Truferos 1 BadBoys 0 0 Orc Mage Orc